From Central | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays to Saturdays | Mondays to Saturdays | Mondays to Saturdays | Mondays to Saturdays | Sundays and Public Holidays | Sundays and Public Holidays | Sundays and Public Holidays | Sundays and Public Holidays | ||||||
03:00 | 15:10 | 03:00 | 17:40 | ||||||||||
06:10 | 15:50 | 07:00 | 18:20 | ||||||||||
06:50 | 16:30 | 08:00 | 19:00 | ||||||||||
07:10 | 17:20 | 08:30 | 19:40 | ||||||||||
07:40 | 17:40 | 09:00 | 20:20 | ||||||||||
08:30 | 18:00 | 09:40 | 21:00 | ||||||||||
09:00 | 18:30 | 10:20 | 21:40 | ||||||||||
09:50 | 19:00 | 11:00 | 22:20 | ||||||||||
10:30 | 19:30 | 12:00 | 23:00 | ||||||||||
11:10 | 20:00 | 13:00 | 23:40 | ||||||||||
11:50 | 20:35 | 13:40 | 00:30 | ||||||||||
12:30 | 21:20 | 14:20 | |||||||||||
13:10 | 22:00 | 15:00 | |||||||||||
13:50 | 22:45 | 15:40 | |||||||||||
14:30 | 23:30 | 16:20 | |||||||||||
# | 15:00 | 00:30 | 17:00 | ||||||||||
From Central | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays to Saturdays | Mondays to Saturdays | Mondays to Saturdays | Mondays to Saturdays | Sundays and Public Holidays | Sundays and Public Holidays | Sundays and Public Holidays | Sundays and Public Holidays | ||||||
03:00 | 15:10 | 03:00 | 17:40 | ||||||||||
06:10 | 15:50 | 07:00 | 18:20 | ||||||||||
06:50 | 16:30 | 08:00 | 19:00 | ||||||||||
07:10 | 17:20 | 08:30 | 19:40 | ||||||||||
07:40 | 17:40 | 09:00 | 20:20 | ||||||||||
08:30 | 18:00 | 09:40 | 21:00 | ||||||||||
09:00 | 18:30 | 10:20 | 21:40 | ||||||||||
09:50 | 19:00 | 11:00 | 22:20 | ||||||||||
10:30 | 19:30 | 12:00 | 23:00 | ||||||||||
11:10 | 20:00 | 13:00 | 23:40 | ||||||||||
11:50 | 20:35 | 13:40 | 00:30 | ||||||||||
12:30 | 21:20 | 14:20 | |||||||||||
13:10 | 22:00 | 15:00 | |||||||||||
13:50 | 22:45 | 15:40 | |||||||||||
14:30 | 23:30 | 16:20 | |||||||||||
# | 15:00 | 00:30 | 17:00 | ||||||||||
From Mui Wo | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays to Saturdays | Mondays to Saturdays | Mondays to Saturdays | Mondays to Saturdays | Sundays and Public Holidays | Sundays and Public Holidays | Sundays and Public Holidays | Sundays and Public Holidays | ||||||
03:40 | 12:50 | 03:40 | 15:20 | ||||||||||
05:55 | 13:30 | 06:20 | 16:00 | ||||||||||
06:20 | 14:10 | * | 06:30 | 16:40 | |||||||||
* | 06:30 | 14:50 | 07:05 | 17:20 | |||||||||
07:00 | 15:30 | 08:00 | 18:00 | ||||||||||
07:10 | 16:10 | 08:40 | 18:40 | ||||||||||
07:20 | 16:50 | 09:20 | 19:20 | ||||||||||
07:50 | 17:30 | 10:00 | 20:00 | ||||||||||
08:05 | 18:10 | 10:40 | 20:40 | ||||||||||
08:30 | 18:40 | 11:20 | 21:20 | ||||||||||
08:45 | 19:30 | 12:00 | 22:00 | ||||||||||
09:40 | 20:30 | 12:40 | 22:50 | ||||||||||
10:00 | 21:30 | 13:20 | 23:30 | ||||||||||
10:40 | 22:40 | 14:00 | |||||||||||
11:30 | 23:30 | 14:40 | |||||||||||
12:10 | |||||||||||||
From Mui Wo | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays to Saturdays | Mondays to Saturdays | Mondays to Saturdays | Mondays to Saturdays | Sundays and Public Holidays | Sundays and Public Holidays | Sundays and Public Holidays | Sundays and Public Holidays | ||||||
03:40 | 12:50 | 03:40 | 15:20 | ||||||||||
05:55 | 13:30 | 06:20 | 16:00 | ||||||||||
06:20 | 14:10 | * | 06:30 | 16:40 | |||||||||
* | 06:30 | 14:50 | 07:05 | 17:20 | |||||||||
07:00 | 15:30 | 08:00 | 18:00 | ||||||||||
07:10 | 16:10 | 08:40 | 18:40 | ||||||||||
07:20 | 16:50 | 09:20 | 19:20 | ||||||||||
07:50 | 17:30 | 10:00 | 20:00 | ||||||||||
08:05 | 18:10 | 10:40 | 20:40 | ||||||||||
08:30 | 18:40 | 11:20 | 21:20 | ||||||||||
08:45 | 19:30 | 12:00 | 22:00 | ||||||||||
09:40 | 20:30 | 12:40 | 22:50 | ||||||||||
10:00 | 21:30 | 13:20 | 23:30 | ||||||||||
10:40 | 22:40 | 14:00 | |||||||||||
11:30 | 23:30 | 14:40 | |||||||||||
12:10 | |||||||||||||
Ticket gates will be suspended according to the above schedule (except tickets sold out)
Effective day: 20.10.2023, subject to the latest announcement made by Sun Ferry from time to time
The aforesaid journey time is for reference only. Actual journey time will be affected by speed restriction within Victoria Harbour, sea traffic, weather and sea conditions.