From Tung Chung | |||||
---|---|---|---|---|---|
Mondays to Saturdays | Mondays to Saturdays | Sundays and Public Holidays | Sundays and Public Holidays | ||
06:00 | 15:45 | 06:00 | 14:40 | ||
06:50 | 16:05 | 07:00 | 14:55 | ||
07:00 | 16:15 | 07:25 | 15:10 | ||
07:25 | 16:30 | 07:45 | 15:25 | ||
07:35 | 16:45 | 08:05 | 15:40 | ||
07:50 | 17:00 | 08:20 | 16:00 | ||
08:15 | 17:15 | 08:40 | 16:15 | ||
08:35 | 17:35 | 09:00 | 16:30 | ||
08:55 | 17:50 | 09:15 | 16:45 | ||
09:15 | 18:05 | 09:35 | 17:05 | ||
09:35 | 18:20 | 09:50 | 17:25 | ||
09:55 | 18:35 | 10:05 | 17:45 | ||
10:15 | 18:50 | 10:25 | 18:05 | ||
10:40 | 19:10 | 10:40 | 18:20 | ||
11:05 | 19:30 | 10:55 | 18:40 | ||
11:30 | 19:50 | 11:10 | 19:00 | ||
11:55 | 20:10 | 11:25 | 19:20 | ||
12:20 | 20:35 | 11:40 | 19:45 | ||
12:45 | 21:00 | 11:55 | 20:10 | ||
13:05 | 21:25 | 12:10 | 20:35 | ||
13:25 | 21:55 | 12:25 | 21:00 | ||
13:50 | 22:25 | 12:40 | 21:25 | ||
14:10 | 22:50 | 12:55 | 21:50 | ||
14:35 | 23:25 | 13:10 | 22:25 | ||
14:55 | 00:15 | 13:25 | 22:50 | ||
15:20 | 00:50 | 13:40 | 23:25 | ||
13:55 | 00:15 | ||||
14:10 | 00:50 | ||||
14:25 | |||||
From Mui Wo | |||||
---|---|---|---|---|---|
Mondays to Saturdays | Mondays to Saturdays | Sundays and Public Holidays | Sundays and Public Holidays | ||
06:00 | 14:00 | 06:20 | 14:45 | ||
06:20 | 14:20 | 06:40 | 15:00 | ||
06:40 | 14:45 | 07:00 | 15:15 | ||
06:55 | 15:05 | 07:20 | 15:30 | ||
07:05 | 15:25 | 07:40 | 15:45 | ||
07:10 | 15:50 | 08:00 | 16:00 | ||
07:15 | 16:10 | 08:20 | 16:15 | ||
07:20 | 16:25 | 08:40 | 16:30 | ||
07:40 | 16:45 | 09:00 | 16:45 | ||
07:55 | 17:00 | 09:20 | 17:00 | ||
08:15 | 17:15 | 09:40 | 17:15 | ||
08:35 | 17:30 | 10:00 | 17:30 | ||
08:55 | 17:45 | 10:20 | 17:45 | ||
09:20 | 18:00 | 10:40 | 18:00 | ||
09:45 | 18:15 | 11:00 | 18:15 | ||
10:10 | 18:35 | 11:20 | 18:30 | ||
10:35 | 19:00 | 11:40 | 18:45 | ||
10:55 | 19:30 | 12:00 | 19:00 | ||
11:20 | 20:00 | 12:15 | 19:15 | ||
11:45 | 20:30 | 12:30 | 19:30 | ||
12:05 | 21:00 | 12:45 | 19:50 | ||
12:25 | 21:30 | 13:00 | 20:10 | ||
12:50 | 22:25 | 13:15 | 20:35 | ||
13:10 | 23:05 | 13:30 | 21:00 | ||
13:35 | 23:45 | 13:45 | 21:30 | ||
14:00 | 22:25 | ||||
14:15 | 23:05 | ||||
14:30 | 23:45 | ||||
From Tung Chung | |||||
---|---|---|---|---|---|
Mondays to Saturdays | Mondays to Saturdays | Sundays and Public Holidays | Sundays and Public Holidays | ||
06:00 | 15:45 | 06:00 | 14:40 | ||
06:50 | 16:05 | 07:00 | 14:55 | ||
07:00 | 16:15 | 07:25 | 15:10 | ||
07:25 | 16:30 | 07:45 | 15:25 | ||
07:35 | 16:45 | 08:05 | 15:40 | ||
07:50 | 17:00 | 08:20 | 16:00 | ||
08:15 | 17:15 | 08:40 | 16:15 | ||
08:35 | 17:35 | 09:00 | 16:30 | ||
08:55 | 17:50 | 09:15 | 16:45 | ||
09:15 | 18:05 | 09:35 | 17:05 | ||
09:35 | 18:20 | 09:50 | 17:25 | ||
09:55 | 18:35 | 10:05 | 17:45 | ||
10:15 | 18:50 | 10:25 | 18:05 | ||
10:40 | 19:10 | 10:40 | 18:20 | ||
11:05 | 19:30 | 10:55 | 18:40 | ||
11:30 | 19:50 | 11:10 | 19:00 | ||
11:55 | 20:10 | 11:25 | 19:20 | ||
12:20 | 20:35 | 11:40 | 19:45 | ||
12:45 | 21:00 | 11:55 | 20:10 | ||
13:05 | 21:25 | 12:10 | 20:35 | ||
13:25 | 21:55 | 12:25 | 21:00 | ||
13:50 | 22:25 | 12:40 | 21:25 | ||
14:10 | 22:50 | 12:55 | 21:50 | ||
14:35 | 23:25 | 13:10 | 22:25 | ||
14:55 | 00:15 | 13:25 | 22:50 | ||
15:20 | 00:50 | 13:40 | 23:25 | ||
13:55 | 00:15 | ||||
14:10 | 00:50 | ||||
14:25 | |||||
From Mui Wo | |||||
---|---|---|---|---|---|
Mondays to Saturdays | Mondays to Saturdays | Sundays and Public Holidays | Sundays and Public Holidays | ||
06:00 | 14:00 | 06:20 | 14:45 | ||
06:20 | 14:20 | 06:40 | 15:00 | ||
06:40 | 14:45 | 07:00 | 15:15 | ||
06:55 | 15:05 | 07:20 | 15:30 | ||
07:05 | 15:25 | 07:40 | 15:45 | ||
07:10 | 15:50 | 08:00 | 16:00 | ||
07:15 | 16:10 | 08:20 | 16:15 | ||
07:20 | 16:25 | 08:40 | 16:30 | ||
07:40 | 16:45 | 09:00 | 16:45 | ||
07:55 | 17:00 | 09:20 | 17:00 | ||
08:15 | 17:15 | 09:40 | 17:15 | ||
08:35 | 17:30 | 10:00 | 17:30 | ||
08:55 | 17:45 | 10:20 | 17:45 | ||
09:20 | 18:00 | 10:40 | 18:00 | ||
09:45 | 18:15 | 11:00 | 18:15 | ||
10:10 | 18:35 | 11:20 | 18:30 | ||
10:35 | 19:00 | 11:40 | 18:45 | ||
10:55 | 19:30 | 12:00 | 19:00 | ||
11:20 | 20:00 | 12:15 | 19:15 | ||
11:45 | 20:30 | 12:30 | 19:30 | ||
12:05 | 21:00 | 12:45 | 19:50 | ||
12:25 | 21:30 | 13:00 | 20:10 | ||
12:50 | 22:25 | 13:15 | 20:35 | ||
13:10 | 23:05 | 13:30 | 21:00 | ||
13:35 | 23:45 | 13:45 | 21:30 | ||
14:00 | 22:25 | ||||
14:15 | 23:05 | ||||
14:30 | 23:45 | ||||
Effective day: 24.9.2018, New Lantau Bus 3M route, subject to the latest announcement made by NLB from time to time